<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>sibgrapi.sid.inpe.br 802</site>
		<holdercode>{ibi 8JMKD3MGPEW34M/46T9EHH}</holdercode>
		<identifier>8JMKD3MGPBW34M/3897TK5</identifier>
		<repository>sid.inpe.br/sibgrapi/2010/09.15.21.32</repository>
		<lastupdate>2010:09.15.21.32.50 sid.inpe.br/banon/2001/03.30.15.38 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/sibgrapi/2010/09.15.21.32.50</metadatarepository>
		<metadatalastupdate>2022:06.14.00.07.04 sid.inpe.br/banon/2001/03.30.15.38 administrator {D 2010}</metadatalastupdate>
		<doi>10.1109/SIBGRAPI.2010.43</doi>
		<citationkey>CordeiroChai:2010:SyReMa</citationkey>
		<title>Predictive Lazy Amplification: Synthesis and Rendering of Massive Procedural Scenes in Real Time</title>
		<format>Printed, On-line.</format>
		<year>2010</year>
		<numberoffiles>1</numberoffiles>
		<size>688 KiB</size>
		<author>Cordeiro, Carlúcio Santos,</author>
		<author>Chaimowicz, Luiz,</author>
		<affiliation>Universidade Federal de Minas Gerais</affiliation>
		<affiliation>Universidade Federal de Minas Gerais</affiliation>
		<editor>Bellon, Olga,</editor>
		<editor>Esperança, Claudio,</editor>
		<e-mailaddress>carlucio@gmail.com</e-mailaddress>
		<conferencename>Conference on Graphics, Patterns and Images, 23 (SIBGRAPI)</conferencename>
		<conferencelocation>Gramado, RS, Brazil</conferencelocation>
		<date>30 Aug.-3 Sep. 2010</date>
		<publisher>IEEE Computer Society</publisher>
		<publisheraddress>Los Alamitos</publisheraddress>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Full Paper</tertiarytype>
		<transferableflag>1</transferableflag>
		<versiontype>finaldraft</versiontype>
		<keywords>Rendering , Modeling and reconstruction.</keywords>
		<abstract>In this paper we propose a new paradigm for procedural modeling that enables the real time visualization of massive procedural scenes. For this, we use a combination of memory and task management with two well known procedural modeling paradigms: data amplification and lazy evaluation. Experimental results show that, in addition to obtaining performance gains through parallelism, the implemented system can generate and visualize a procedural scene far greater than the available memory in real time using only a single PC equipped with a GPU and a multicore processor.</abstract>
		<language>en</language>
		<targetfile>70705_2.pdf</targetfile>
		<usergroup>carlucio@gmail.com</usergroup>
		<visibility>shown</visibility>
		<nexthigherunit>8JMKD3MGPEW34M/46SJT6B</nexthigherunit>
		<nexthigherunit>8JMKD3MGPEW34M/4742MCS</nexthigherunit>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/05.14.20.21 4</citingitemlist>
		<hostcollection>sid.inpe.br/banon/2001/03.30.15.38</hostcollection>
		<lasthostcollection>sid.inpe.br/banon/2001/03.30.15.38</lasthostcollection>
		<url>http://sibgrapi.sid.inpe.br/rep-/sid.inpe.br/sibgrapi/2010/09.15.21.32</url>
	</metadata>
</metadatalist>